
Player | 
Shots | 
Pct. |
| Tim Woolley | 88 | .250 |
| Bob Kercher | 83 | .265 |
| Joey Pietrantoni | 80 | .275 |
| Alvin Black | 63 | .476 |
| Andy Ross | 62 | .194 |
| Doug Cook | 40 | .450 |
| Lowell Dyer | 39 | .308 |
| Jonathan Beck | 26 | .385 |
| Philip Tieszen | 21 | .381 |
| Colin Cash | 12 | .583 |
| Kyle Rooney | 12 | .250 |
| Matthew Tieszen | 6 | .500 |
| Brian Moran | 4 | .500 |
| Sam Cordones | 2 | .500 |
| Kyle Massey | 2 | .000 |
| David Atwater | 1 | 1.000 |
| Chris Woolley | 1 | .000 |
| Murray Forbes | 1 | .000 |
| RHS TOTAL | 543 | .319 |
| OPP TOTAL | 418 | .266 |
|

Player | 
GBs |
| Joey Pietrantoni | 122 |
| Bob Kercher | 119 |
| Andy Ross | 68 |
| Murray Forbes | 59 |
| Jonathan Beck | 53 |
| Tim Woolley | 45 |
| Chris Woolley | 37 |
| Matt Weaver | 36 |
| Lowell Dyer | 35 |
| Alvin Black | 28 |
| Doug Cook | 25 |
| David Atwater | 23 |
| Kyle Massey | 23 |
| Philip Tieszen | 22 |
| Kieron James | 19 |
| Kyle Rooney | 18 |
| Daniel Hodges-Copple | 15 |
| Sam Cordones | 6 |
| Brian Moran | 5 |
| Colin Cash | 4 |
| Stephen Crockett | 4 |
| Matthew Tieszen | 3 |
| Bobby Trimble | 2 |
| Ben Gibala | 1 |
| John DiGuiseppi | 1 |
| RHS TOTAL | 773 |
| OPP TOTAL | 531 |
|

Player | 
LBCs |
| Murray Forbes | 92 |
| Chris Woolley | 34 |
| Bob Kercher | 25 |
| David Atwater | 23 |
| Joey Pietrantoni | 20 |
| Andy Ross | 16 |
| Doug Cook | 15 |
| Kieron James | 15 |
| Tim Woolley | 14 |
| Matt Weaver | 14 |
| Kyle Massey | 13 |
| Alvin Black | 10 |
| Jonathan Beck | 9 |
| Daniel Hodges-Copple | 8 |
| Stephen Crockett | 7 |
| Matthew Tieszen | 6 |
| Lowell Dyer | 4 |
| Colin Cash | 3 |
| Philip Tieszen | 2 |
| Bobby Trimble | 2 |
| Kyle Rooney | 1 |
| Sam Cordones | 1 |
| Ben Gibala | 1 |
| RHS TOTAL | 335 |
| OPP TOTAL | NA |
|